| S/N | BRAND NAME | KITCHEN EQUIPMENT |
| 1 | foster | |
| 2 | Electrolux | |
| 3 | Gico | |
| 4 | Sofinor | |
| 5 | Hoffman | |
| 6 | Backerson | |
| 7 | Ego | |
| 8 | Speed Queen | |
| 9 | Lianox | |
| 10 | Comenda | |
| 11 | Kitcherama | |
| 12 | meiko dish wash | |
| 13 | Hobart | |
| 13 | offcar | |
| 14 | Winterhalter | |
| 15 | Garyton | |
| 16 | scotsman | |
| 17 | Brema | |
| 18 | Abert Mareno | |
| 19 | Santos Robot | |
| 20 | Rational | |
| 21 | Iberital | |
| 22 | HATCO | |
| 23 | SANTOS | |
| 24 | Williams Kitchen Equipment |
|
| 25 | tumble dryer | |
| 26 | Bratt | |
| 27 | bertos | |
| 28 | imesa | |
| 29 | fry master | |
| 30 | pitco | |
| 31 | spaceman | |
| 32 | tecnodom | |
| 33 | Bonnet | |
| 34 | Miska | |
| 35 | Bertos Pezo | |
| 36 | Samroz Gel Matic | |
| 37 | Desmon Henny | |
| 38 | Kalitegaz | |
| 39 | Hamilton | |
| 40 | Giorik | |
| 41 | Vitamix | |
| 42 | Blanco | |
| 43 | Mbm | |
| 44 | Venarro | |
| 45 | Red Fox | |
| 46 | cimbali | |
| 47 | mariot | |
| 48 | fimar | |
| 49 | miska | |
| 50 | camry | |
| 51 | venix | |
| 52 | monolith | |
| 54 | Caplain | |
| 55 | Krampouz | |
| 56 | siemens |

